Area Real Estate Market Trends |
| County Name | Active Listings | Average Price | Sold Listings | Avg Sold Price |
| 1 Week Ago | 893 | $307,636 | 19 | $142,477 |
| 2 Weeks Ago | 876 | $308,803 | 19 | $119,378 |
| 3 Weeks Ago | 862 | $294,932 | 20 | $110,520 |
| 4 Weeks Ago | 871 | $289,401 | 27 | $132,420 |
| 5 Weeks Ago | 876 | $285,745 | 21 | $109,536 |
| 6 Weeks Ago | 847 | $290,497 | 12 | $148,845 |
| 7 Weeks Ago | 833 | $298,572 | 25 | $129,506 |
| 8 Weeks Ago | 835 | $293,333 | 21 | $145,946 |
| 1 Week Ago | 433 | $203,272 | 5 | $219,780 |
| 2 Weeks Ago | 431 | $201,207 | 9 | $206,433 |
| 3 Weeks Ago | 428 | $201,370 | 9 | $158,400 |
| 4 Weeks Ago | 415 | $195,451 | 13 | $155,361 |
| 5 Weeks Ago | 409 | $198,031 | 10 | $2,998,900 |
| 6 Weeks Ago | 410 | $195,913 | 4 | $92,150 |
| 7 Weeks Ago | 405 | $194,057 | 6 | $110,666 |
| 8 Weeks Ago | 407 | $191,988 | 6 | $101,337 |
| 1 Week Ago | 1,637 | $330,852 | 28 | $156,296 |
| 2 Weeks Ago | 1,601 | $331,019 | 37 | $239,381 |
| 3 Weeks Ago | 1,583 | $327,255 | 50 | $253,596 |
| 4 Weeks Ago | 1,566 | $328,681 | 22 | $139,240 |
| 5 Weeks Ago | 1,545 | $320,246 | 33 | $156,518 |
| 6 Weeks Ago | 1,516 | $321,703 | 21 | $180,967 |
| 7 Weeks Ago | 1,466 | $322,220 | 35 | $173,811 |
| 8 Weeks Ago | 1,428 | $322,845 | 25 | $303,348 |
| 1 Week Ago | 295 | $154,600 | 6 | $74,432 |
| 2 Weeks Ago | 293 | $149,697 | 8 | $135,162 |
| 3 Weeks Ago | 292 | $150,564 | 6 | $40,916 |
| 4 Weeks Ago | 289 | $147,515 | 6 | $96,900 |
| 5 Weeks Ago | 295 | $146,376 | 9 | $68,339 |
| 6 Weeks Ago | 302 | $143,003 | 4 | $83,750 |
| 7 Weeks Ago | 301 | $143,014 | 10 | $143,360 |
| 8 Weeks Ago | 289 | $143,865 | 6 | $105,211 |
| 1 Week Ago | 764 | $135,852 | 7 | $86,909 |
| 2 Weeks Ago | 734 | $138,737 | 13 | $123,180 |
| 3 Weeks Ago | 723 | $139,488 | 16 | $107,737 |
| 4 Weeks Ago | 719 | $139,851 | 18 | $104,341 |
| 5 Weeks Ago | 735 | $139,548 | 17 | $77,727 |
| 6 Weeks Ago | 718 | $139,516 | 11 | $88,490 |
| 7 Weeks Ago | 724 | $137,760 | 18 | $101,361 |
| 8 Weeks Ago | 708 | $138,751 | 21 | $71,587 |
| 1 Week Ago | 607 | $261,501 | 15 | $118,582 |
| 2 Weeks Ago | 597 | $264,023 | 9 | $181,916 |
| 3 Weeks Ago | 575 | $262,285 | 5 | $115,200 |
| 4 Weeks Ago | 563 | $259,992 | 5 | $146,800 |
| 5 Weeks Ago | 545 | $258,308 | 5 | $105,600 |
| 6 Weeks Ago | 530 | $254,386 | 5 | $123,990 |
| 7 Weeks Ago | 521 | $248,666 | 6 | $170,833 |
| 8 Weeks Ago | 508 | $252,973 | 15 | $106,423 |
| 1 Week Ago | 346 | $131,566 | 10 | $63,000 |
| 2 Weeks Ago | 353 | $131,644 | 10 | $77,150 |
| 3 Weeks Ago | 350 | $132,334 | 12 | $91,541 |
| 4 Weeks Ago | 344 | $129,778 | 6 | $69,316 |
| 5 Weeks Ago | 339 | $128,637 | 5 | $62,180 |
| 6 Weeks Ago | 336 | $129,358 | 6 | $108,999 |
| 7 Weeks Ago | 331 | $128,341 | 9 | $78,911 |
| 8 Weeks Ago | 332 | $128,643 | 4 | $63,775 |
| 1 Week Ago | 289 | $125,087 | 4 | $116,125 |
| 2 Weeks Ago | 287 | $124,148 | 3 | $79,600 |
| 3 Weeks Ago | 285 | $124,071 | 2 | $22,625 |
| 4 Weeks Ago | 278 | $122,050 | 1 | $87,000 |
| 5 Weeks Ago | 258 | $121,999 | 7 | $41,928 |
| 6 Weeks Ago | 261 | $122,958 | 4 | $101,942 |
| 7 Weeks Ago | 259 | $119,580 | 6 | $109,925 |
| 8 Weeks Ago | 256 | $118,894 | 3 | $29,542 |
| 1 Week Ago | 1,264 | $208,834 | 38 | $146,987 |
| 2 Weeks Ago | 1,250 | $206,835 | 65 | $189,663 |
| 3 Weeks Ago | 1,220 | $207,221 | 53 | $141,093 |
| 4 Weeks Ago | 1,226 | $203,805 | 52 | $175,574 |
| 5 Weeks Ago | 1,217 | $202,282 | 40 | $136,843 |
| 6 Weeks Ago | 1,191 | $202,785 | 35 | $199,448 |
| 7 Weeks Ago | 1,195 | $203,291 | 54 | $133,592 |
| 8 Weeks Ago | 1,218 | $200,016 | 16 | $102,757 |
| 1 Week Ago | 2,385 | $203,542 | 76 | $147,583 |
| 2 Weeks Ago | 2,300 | $201,570 | 176 | $160,550 |
| 3 Weeks Ago | 2,266 | $200,220 | 76 | $150,044 |
| 4 Weeks Ago | 2,262 | $199,116 | 100 | $146,255 |
| 5 Weeks Ago | 2,259 | $200,606 | 89 | $137,919 |
| 6 Weeks Ago | 2,220 | $201,830 | 87 | $128,593 |
| 7 Weeks Ago | 2,226 | $201,331 | 104 | $153,519 |
| 8 Weeks Ago | 2,220 | $201,288 | 91 | $132,057 |
| 1 Week Ago | 284 | $128,067 | 4 | $52,500 |
| 2 Weeks Ago | 271 | $129,655 | 3 | $77,666 |
| 3 Weeks Ago | 269 | $127,028 | 1 | $15,500 |
| 4 Weeks Ago | 258 | $125,190 | 4 | $53,375 |
| 5 Weeks Ago | 248 | $125,913 | 2 | $36,200 |
| 6 Weeks Ago | 241 | $127,630 | 1 | $49,000 |
| 7 Weeks Ago | 239 | $128,808 | 3 | $104,533 |
| 8 Weeks Ago | 238 | $129,173 | 1 | $49,000 |
| 1 Week Ago | 355 | $207,738 | 5 | $186,180 |
| 2 Weeks Ago | 350 | $199,786 | 2 | $98,450 |
| 3 Weeks Ago | 354 | $201,470 | 2 | $198,750 |
| 4 Weeks Ago | 348 | $205,815 | 5 | $56,175 |
| 5 Weeks Ago | 341 | $206,220 | 4 | $62,475 |
| 6 Weeks Ago | 342 | $200,175 | 5 | $157,780 |
| 7 Weeks Ago | 341 | $198,984 | 4 | $83,375 |
| 8 Weeks Ago | 337 | $197,795 | 4 | $73,000 |
| 1 Week Ago | 449 | $267,021 | 10 | $134,340 |
| 2 Weeks Ago | 444 | $267,051 | 6 | $99,983 |
| 3 Weeks Ago | 432 | $207,769 | 4 | $52,350 |
| 4 Weeks Ago | 431 | $207,244 | 4 | $127,250 |
| 5 Weeks Ago | 412 | $204,947 | 9 | $99,200 |
| 6 Weeks Ago | 406 | $203,523 | 5 | $78,900 |
| 7 Weeks Ago | 408 | $196,916 | 3 | $116,333 |
| 8 Weeks Ago | 412 | $197,355 | 3 | $137,666 |
| 1 Week Ago | 510 | $156,367 | 3 | $132,666 |
| 2 Weeks Ago | 503 | $156,211 | 5 | $179,245 |
| 3 Weeks Ago | 503 | $162,309 | 3 | $46,000 |
| 4 Weeks Ago | 498 | $160,389 | 5 | $91,900 |
| 5 Weeks Ago | 481 | $162,595 | 3 | $19,333 |
| 6 Weeks Ago | 477 | $162,307 | 7 | $70,464 |
| 7 Weeks Ago | 471 | $160,069 | 5 | $100,000 |
| 8 Weeks Ago | 453 | $161,511 | 8 | $84,137 |
| 1 Week Ago | 459 | $128,740 | 5 | $70,400 |
| 2 Weeks Ago | 450 | $127,061 | 10 | $59,273 |
| 3 Weeks Ago | 440 | $128,780 | 11 | $134,138 |
| 4 Weeks Ago | 417 | $129,752 | 10 | $80,780 |
| 5 Weeks Ago | 409 | $128,867 | 6 | $86,950 |
| 6 Weeks Ago | 401 | $128,807 | 1 | $50,000 |
| 7 Weeks Ago | 392 | $129,024 | 10 | $56,970 |
| 8 Weeks Ago | 384 | $127,465 | 6 | $91,933 |
| 1 Week Ago | 1,000 | $160,474 | 27 | $71,683 |
| 2 Weeks Ago | 975 | $161,251 | 34 | $82,872 |
| 3 Weeks Ago | 958 | $159,477 | 27 | $115,275 |
| 4 Weeks Ago | 956 | $158,646 | 36 | $83,856 |
| 5 Weeks Ago | 922 | $157,782 | 22 | $97,427 |
| 6 Weeks Ago | 913 | $156,507 | 23 | $93,406 |
| 7 Weeks Ago | 917 | $156,018 | 42 | $71,421 |
| 8 Weeks Ago | 909 | $156,055 | 34 | $82,320 |
| 1 Week Ago | 465 | $139,829 | 13 | $70,231 |
| 2 Weeks Ago | 455 | $135,873 | 11 | $75,272 |
| 3 Weeks Ago | 439 | $137,041 | 5 | $106,417 |
| 4 Weeks Ago | 437 | $135,481 | 10 | $114,946 |
| 5 Weeks Ago | 429 | $133,392 | 4 | $65,125 |
| 6 Weeks Ago | 426 | $132,317 | 8 | $61,748 |
| 7 Weeks Ago | 426 | $132,647 | 11 | $68,820 |
| 8 Weeks Ago | 416 | $129,331 | 7 | $53,178 |
| 1 Week Ago | 345 | $218,210 | 7 | $100,985 |
| 2 Weeks Ago | 334 | $218,401 | 10 | $114,990 |
| 3 Weeks Ago | 323 | $215,659 | 7 | $27,643 |
| 4 Weeks Ago | 327 | $207,966 | 5 | $26,000 |
| 5 Weeks Ago | 314 | $202,333 | 4 | $28,375 |
| 6 Weeks Ago | 312 | $201,918 | 3 | $105,333 |
| 7 Weeks Ago | 313 | $206,436 | 7 | $101,071 |
| 8 Weeks Ago | 318 | $201,845 | 1 | $347,500 |
| 1 Week Ago | 172 | $107,847 | 4 | $39,981 |
| 2 Weeks Ago | 169 | $117,211 | 3 | $75,500 |
| 3 Weeks Ago | 161 | $115,040 | 5 | $54,189 |
| 4 Weeks Ago | 154 | $114,569 | 1 | $32,000 |
| 5 Weeks Ago | 150 | $113,861 | 3 | $75,506 |
| 6 Weeks Ago | 158 | $110,325 | 1 | $44,900 |
| 7 Weeks Ago | 158 | $110,752 | 1 | $59,000 |
| 8 Weeks Ago | 161 | $109,942 | 6 | $57,025 |
| 1 Week Ago | 1,191 | $299,550 | 44 | $185,624 |
| 2 Weeks Ago | 1,190 | $296,276 | 70 | $138,384 |
| 3 Weeks Ago | 1,187 | $294,334 | 30 | $156,051 |
| 4 Weeks Ago | 1,184 | $291,992 | 42 | $144,717 |
| 5 Weeks Ago | 1,197 | $289,687 | 29 | $149,366 |
| 6 Weeks Ago | 1,177 | $276,334 | 29 | $145,837 |
| 7 Weeks Ago | 1,166 | $274,720 | 55 | $129,789 |
| 8 Weeks Ago | 1,179 | $271,163 | 42 | $206,708 |
Five Star Real Estate Lakeshore, LLC • 76 S. River • Holland, MI 49423 • (616) 355-3737
Copyright © 2013. All Rights Reserved.
Equal Housing Opportunity. Equal Opportunity Employer.
![]()
Five Star Real Estate Lakeshore, LLC does business in the state of Michigan.
Agent Login |
Customize Site |
Privacy Policy |
Terms |
Powered by Heunox (Max)| 0.090